Championship Giornata 20 — Sab 09-12-2023
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 09-12-2023 | 13:30 | Blackburn - Leeds | 0-2 | 4,13 | 4,12 | 1,76 | - |
| 09-12-2023 | 16:00 | Cardiff - Millwall | 1-0 | 2,09 | 3,26 | 3,68 | - |
| 08-12-2023 | 21:00 | Coventry - Birmingham | 2-0 | 1,72 | 3,83 | 4,67 | - |
| 09-12-2023 | 16:00 | Huddersfield - Bristol C. | 1-1 | 3,08 | 3,13 | 2,43 | - |
| 09-12-2023 | 16:00 | Leicester - Plymouth | 4-0 | 1,27 | 5,99 | 9,70 | - |
| 09-12-2023 | 16:00 | Middlesbrough - Ipswich | 0-2 | 2,33 | 3,64 | 2,86 | - |
| 09-12-2023 | 16:00 | Norwich - Preston | 0-0 | 1,91 | 3,61 | 3,96 | - |
| 09-12-2023 | 16:00 | QPR - Hull | 2-0 | 3,12 | 3,29 | 2,32 | - |
| 09-12-2023 | 16:00 | Rotherham - Swansea | 1-2 | 3,35 | 3,47 | 2,13 | - |
| 09-12-2023 | 16:00 | Stoke - Sheffield Wednesday | 0-1 | 2,03 | 3,31 | 3,85 | - |
| 09-12-2023 | 13:30 | Sunderland - West Bromwich | 2-1 | 2,27 | 3,35 | 3,15 | - |
| 09-12-2023 | 16:00 | Watford - Southampton | 1-1 | 3,14 | 3,39 | 2,26 | - |
Stagione
Ultima / Prossima