Championship Giornata 30 — Sab 03-02-2024
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 03-02-2024 | 16:00 | Blackburn - QPR | 1-2 | 1,99 | 3,59 | 3,69 | - |
| 02-02-2024 | 21:00 | Bristol C. - Leeds | 0-1 | 4,85 | 3,73 | 1,74 | - |
| 03-02-2024 | 16:00 | Huddersfield - Sheffield Wednesday | 4-0 | 2,44 | 3,30 | 2,93 | - |
| 03-02-2024 | 16:00 | Hull - Millwall | 1-0 | 2,03 | 3,42 | 3,73 | - |
| 04-02-2024 | 13:00 | Middlesbrough - Sunderland | 1-1 | 2,07 | 3,54 | 3,46 | - |
| 03-02-2024 | 16:00 | Norwich - Coventry | 2-1 | 2,45 | 3,56 | 2,75 | - |
| 03-02-2024 | 16:00 | Preston - Ipswich | 3-2 | 3,66 | 3,50 | 2,02 | - |
| 03-02-2024 | 16:00 | Rotherham - Southampton | 0-2 | 8,78 | 5,29 | 1,33 | - |
| 03-02-2024 | 16:00 | Stoke - Leicester | 0-5 | 4,10 | 3,70 | 1,85 | - |
| 03-02-2024 | 16:00 | Swansea - Plymouth | 0-1 | 2,02 | 3,80 | 3,40 | - |
| 03-02-2024 | 16:00 | Watford - Cardiff | 0-1 | 1,85 | 3,56 | 4,30 | - |
| 03-02-2024 | 16:00 | West Bromwich - Birmingham | 1-0 | 1,71 | 3,83 | 4,80 | - |
Stagione
Ultima / Prossima