Championship Giornata 42 — Mar 09-04-2024
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 10-04-2024 | 20:45 | Birmingham - Cardiff | 0-1 | 1,90 | 3,54 | 4,05 | - |
| 10-04-2024 | 20:45 | Bristol C. - Blackburn | 5-0 | 2,49 | 3,21 | 2,92 | - |
| 10-04-2024 | 20:45 | Hull - Middlesbrough | 2-2 | 2,40 | 3,48 | 2,84 | - |
| 10-04-2024 | 20:45 | Ipswich - Watford | 0-0 | 1,46 | 4,61 | 6,51 | - |
| 09-04-2024 | 21:00 | Leeds - Sunderland | 0-0 | 1,34 | 5,28 | 8,56 | - |
| 09-04-2024 | 20:45 | Millwall - Leicester | 1-0 | 5,15 | 3,73 | 1,69 | - |
| 09-04-2024 | 20:45 | Plymouth - QPR | 1-1 | 3,08 | 3,28 | 2,35 | - |
| 09-04-2024 | 20:45 | Preston - Huddersfield | 4-1 | 2,56 | 3,18 | 2,87 | - |
| 09-04-2024 | 20:45 | Sheffield Wednesday - Norwich | 2-2 | 3,23 | 3,40 | 2,22 | - |
| 09-04-2024 | 20:45 | Southampton - Coventry | 2-1 | 1,78 | 4,20 | 3,92 | - |
| 10-04-2024 | 21:00 | Swansea - Stoke | 3-0 | 2,43 | 3,23 | 3,02 | - |
| 10-04-2024 | 21:00 | West Bromwich - Rotherham | 2-0 | 1,26 | 5,67 | 11,98 | - |
Stagione
Ultima / Prossima