Premier League Giornata 23 — Sab 25-01-2025
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 26-01-2025 | 17:30 | Aston Villa - West Ham | 1-1 | 1,55 | 4,39 | 5,81 | - |
| 25-01-2025 | 16:00 | Bournemouth - Nottingham Forest | 5-0 | 2,09 | 3,64 | 3,42 | - |
| 25-01-2025 | 16:00 | Brighton - Everton | 0-1 | 1,67 | 3,86 | 5,39 | - |
| 26-01-2025 | 15:00 | Crystal Palace - Brentford | 1-2 | 2,06 | 3,68 | 3,47 | - |
| 26-01-2025 | 20:00 | Fulham - Manchester United | 0-1 | 2,31 | 3,44 | 3,10 | - |
| 25-01-2025 | 16:00 | Liverpool - Ipswich Town | 4-1 | 1,10 | 11,04 | 20,87 | - |
| 25-01-2025 | 18:30 | Manchester City - Chelsea | 3-1 | 2,03 | 4,03 | 3,29 | - |
| 25-01-2025 | 16:00 | Southampton - Newcastle | 1-3 | 6,82 | 5,09 | 1,42 | - |
| 26-01-2025 | 15:00 | Tottenham - Leicester City | 1-2 | 1,46 | 5,21 | 5,89 | - |
| 25-01-2025 | 16:00 | Wolverhampton - Arsenal | 0-1 | 6,85 | 4,65 | 1,46 | - |
Stagione
Ultima / Prossima