Premier League Giornata 24 — Sab 01-02-2025
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 02-02-2025 | 17:30 | Arsenal - Manchester City | 5-1 | 1,97 | 3,58 | 3,83 | - |
| 01-02-2025 | 16:00 | Bournemouth - Liverpool | 0-2 | 4,56 | 4,32 | 1,68 | - |
| 02-02-2025 | 15:00 | Brentford - Tottenham | 0-2 | 2,11 | 3,97 | 3,10 | - |
| 03-02-2025 | 21:00 | Chelsea - West Ham | 2-1 | 1,36 | 5,54 | 7,58 | - |
| 01-02-2025 | 16:00 | Everton - Leicester City | 4-0 | 1,79 | 3,67 | 4,67 | - |
| 01-02-2025 | 16:00 | Ipswich Town - Southampton | 1-2 | 1,98 | 3,67 | 3,74 | - |
| 02-02-2025 | 15:00 | Manchester United - Crystal Palace | 0-2 | 2,04 | 3,48 | 3,71 | - |
| 01-02-2025 | 16:00 | Newcastle - Fulham | 1-2 | 1,71 | 4,07 | 4,66 | - |
| 01-02-2025 | 13:30 | Nottingham Forest - Brighton | 7-0 | 2,44 | 3,46 | 2,89 | - |
| 01-02-2025 | 18:30 | Wolverhampton - Aston Villa | 2-0 | 3,36 | 3,58 | 2,14 | - |
Stagione
Ultima / Prossima