Championship Giornata 11 — Sab 01-10-2016
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 01-10-2016 | - | Birmingham - Blackburn | 1-0 | 2,01 | 3,38 | 3,79 | - |
| 01-10-2016 | - | Brentford - Wigan | 0-0 | 1,96 | 3,54 | 3,76 | - |
| 01-10-2016 | - | Bristol C. - Nottingham | 2-1 | 1,92 | 3,64 | 3,81 | - |
| 01-10-2016 | - | Burton Albion - Cardiff | 2-0 | 2,43 | 3,22 | 2,98 | - |
| 01-10-2016 | - | Fulham - QPR | 1-2 | 2,03 | 3,37 | 3,73 | - |
| 01-10-2016 | - | Ipswich - Huddersfield | 0-1 | 2,72 | 3,10 | 2,72 | - |
| 01-10-2016 | - | Leeds - Barnsley | 2-1 | 2,13 | 3,36 | 3,43 | - |
| 01-10-2016 | - | Preston - Aston Villa | 2-0 | 3,35 | 3,29 | 2,20 | - |
| 01-10-2016 | - | Reading - Derby | 1-1 | 2,77 | 3,14 | 2,64 | - |
| 01-10-2016 | - | Rotherham - Newcastle | 0-1 | 6,14 | 4,22 | 1,52 | - |
| 01-10-2016 | - | Sheffield Wednesday - Brighton | 1-2 | 2,30 | 3,21 | 3,21 | - |
| 01-10-2016 | - | Wolves - Norwich | 1-2 | 2,94 | 3,25 | 2,44 | - |
Stagione
Ultima / Prossima