Championship Giornata 20 — Sab 10-12-2016
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 10-12-2016 | - | Aston Villa - Wigan | 1-0 | 1,74 | 3,52 | 5,08 | - |
| 10-12-2016 | - | Barnsley - Norwich | 2-1 | 3,21 | 3,43 | 2,20 | - |
| 10-12-2016 | - | Brentford - Burton Albion | 2-1 | 2,04 | 3,45 | 3,60 | - |
| 09-12-2016 | - | Brighton - Leeds | 2-0 | 1,84 | 3,42 | 4,62 | - |
| 11-12-2016 | - | Derby - Nottingham | 3-0 | 1,76 | 3,57 | 4,76 | - |
| 10-12-2016 | - | Huddersfield - Bristol C. | 2-1 | 2,26 | 3,25 | 3,26 | - |
| 10-12-2016 | - | Ipswich - Cardiff | 1-1 | 2,39 | 3,09 | 3,19 | - |
| 10-12-2016 | - | Newcastle - Birmingham | 4-0 | 1,45 | 4,36 | 7,32 | - |
| 10-12-2016 | - | Preston - Blackburn | 3-2 | 2,07 | 3,28 | 3,72 | - |
| 10-12-2016 | - | Reading - Sheffield Wednesday | 2-1 | 2,77 | 3,17 | 2,63 | - |
| 10-12-2016 | - | Rotherham - QPR | 1-0 | 3,19 | 3,34 | 2,25 | - |
| 10-12-2016 | - | Wolves - Fulham | 4-4 | 2,76 | 3,30 | 2,55 | - |
Stagione
Ultima / Prossima