Championship Giornata 40 — Mar 04-04-2017
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 04-04-2017 | - | Aston Villa - QPR | 1-0 | 1,76 | 3,49 | 5,03 | - |
| 04-04-2017 | - | Barnsley - Cardiff | 0-0 | 2,74 | 3,35 | 2,56 | - |
| 04-04-2017 | - | Brentford - Leeds | 2-0 | 2,42 | 3,43 | 2,87 | - |
| 04-04-2017 | - | Brighton - Birmingham | 3-1 | 1,56 | 3,95 | 6,31 | - |
| 04-04-2017 | - | Derby - Fulham | 4-2 | 2,43 | 3,36 | 2,90 | - |
| 05-04-2017 | - | Huddersfield - Norwich | 3-0 | 2,08 | 3,43 | 3,54 | - |
| 04-04-2017 | - | Ipswich - Wigan | 3-0 | 2,44 | 3,03 | 3,18 | - |
| 05-04-2017 | - | Newcastle - Burton Albion | 1-0 | 1,42 | 4,44 | 8,05 | - |
| 04-04-2017 | - | Preston - Bristol C. | 5-0 | 2,14 | 3,40 | 3,40 | - |
| 04-04-2017 | - | Reading - Blackburn | 3-1 | 2,26 | 3,26 | 3,28 | - |
| 04-04-2017 | - | Rotherham - Sheffield Wednesday | 0-2 | 6,30 | 3,97 | 1,55 | - |
| 04-04-2017 | - | Wolves - Nottingham | 1-0 | 1,80 | 3,64 | 4,47 | - |
Stagione
Ultima / Prossima