Classifica Premier League 2017-2018 · Giornata 38 (13-05-2018)
Chi segna e subisce di più: Over 2,5, gol di entrambe e media gol per partita.
| # | Squadra | G | Over 2,5 | % | GG | % | Media gol |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 19 | 16 | 84% | 11 | 58% | 3,95 |
| 2 | Arsenal | 19 | 15 | 79% | 9 | 47% | 3,89 |
| 3 | Bournemouth | 19 | 13 | 68% | 12 | 63% | 2,95 |
| 4 | Watford | 19 | 12 | 63% | 12 | 63% | 3,05 |
| 5 | Crystal Palace | 19 | 12 | 63% | 11 | 58% | 2,95 |
| 6 | Stoke City | 19 | 12 | 63% | 11 | 58% | 2,63 |
| 7 | Liverpool | 19 | 11 | 58% | 7 | 37% | 2,89 |
| 8 | West Bromwich | 19 | 10 | 53% | 12 | 63% | 2,63 |
| 9 | Manchester United | 19 | 10 | 53% | 6 | 32% | 2,47 |
| 10 | West Ham | 19 | 9 | 47% | 10 | 53% | 2,63 |
| 11 | Everton | 19 | 9 | 47% | 9 | 47% | 2,63 |
| 12 | Brighton & Hove Albion | 19 | 8 | 42% | 11 | 58% | 2,58 |
| 13 | Leicester City | 19 | 8 | 42% | 10 | 53% | 2,47 |
| 14 | Chelsea | 19 | 8 | 42% | 7 | 37% | 2,42 |
| 15 | Southampton | 19 | 7 | 37% | 11 | 58% | 2,42 |
| 16 | Tottenham | 19 | 7 | 37% | 9 | 47% | 2,95 |
| 17 | Huddersfield Town | 19 | 7 | 37% | 7 | 37% | 2,16 |
| 18 | Swansea City | 19 | 7 | 37% | 7 | 37% | 2,16 |
| 19 | Newcastle | 19 | 7 | 37% | 6 | 32% | 2,00 |
| 20 | Burnley | 19 | 6 | 32% | 8 | 42% | 1,74 |
Stagione
Ultima / Prossima