Championship Giornata 27 — Sab 12-01-2019
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 12-01-2019 | - | Birmingham - Middlesbrough | 1-2 | 2,70 | 2,98 | 2,89 | - |
| 12-01-2019 | - | Brentford - Stoke | 3-1 | 2,33 | 3,30 | 3,11 | - |
| 12-01-2019 | - | Bristol C. - Bolton | 2-1 | 1,58 | 3,80 | 6,34 | - |
| 12-01-2019 | - | Hull - Sheffield Wednesday | 3-0 | 2,04 | 3,41 | 3,72 | - |
| 12-01-2019 | - | Ipswich - Rotherham | 1-0 | 2,37 | 3,22 | 3,13 | - |
| 11-01-2019 | - | Leeds - Derby | 2-0 | 2,02 | 3,52 | 3,70 | - |
| 12-01-2019 | - | Millwall - Blackburn | 0-2 | 2,09 | 3,33 | 3,64 | - |
| 12-01-2019 | - | Preston - Swansea | 1-1 | 2,46 | 3,35 | 2,88 | - |
| 12-01-2019 | - | Reading - Nottingham | 2-0 | 3,35 | 3,35 | 2,21 | - |
| 12-01-2019 | - | Sheffield United - QPR | 1-0 | 1,63 | 3,87 | 5,60 | - |
| 12-01-2019 | - | West Bromwich - Norwich | 1-1 | 2,18 | 3,57 | 3,19 | - |
| 12-01-2019 | - | Wigan - Aston Villa | 3-0 | 3,16 | 3,43 | 2,25 | - |
Stagione
Ultima / Prossima