Championship Giornata 26 — Mar 01-01-2019
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 01-01-2019 | - | Aston Villa - QPR | 2-2 | 1,83 | 3,68 | 4,31 | - |
| 01-01-2019 | - | Blackburn - West Bromwich | 2-1 | 3,04 | 3,44 | 2,31 | - |
| 01-01-2019 | - | Brentford - Norwich | 1-1 | 2,48 | 3,34 | 2,85 | - |
| 01-01-2019 | - | Derby - Middlesbrough | 1-1 | 2,32 | 3,19 | 3,24 | - |
| 01-01-2019 | - | Hull - Bolton | 6-0 | 1,66 | 3,62 | 5,76 | - |
| 01-01-2019 | - | Ipswich - Millwall | 2-3 | 3,31 | 3,11 | 2,34 | - |
| 01-01-2019 | - | Nottingham - Leeds | 4-2 | 3,04 | 3,28 | 2,39 | - |
| 01-01-2019 | - | Reading - Swansea | 1-4 | 3,19 | 3,31 | 2,28 | - |
| 01-01-2019 | - | Rotherham - Preston | 2-1 | 3,11 | 3,28 | 2,34 | - |
| 01-01-2019 | - | Sheffield Wednesday - Birmingham | 1-1 | 2,84 | 3,12 | 2,62 | - |
| 01-01-2019 | - | Stoke - Bristol C. | 0-2 | 2,03 | 3,29 | 3,90 | - |
| 01-01-2019 | - | Wigan - Sheffield United | 0-3 | 3,47 | 3,36 | 2,14 | - |
Stagione
Ultima / Prossima