Championship Giornata 10 — Mar 28-09-2021
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 29-09-2021 | 20:45 | Barnsley - Nottingham | 1-3 | 2,48 | 2,98 | 3,20 | - |
| 28-09-2021 | 20:45 | Cardiff - West Bromwich | 0-4 | 4,17 | 3,48 | 1,92 | - |
| 29-09-2021 | 20:45 | Derby - Reading | 1-0 | 2,31 | 3,19 | 3,30 | - |
| 29-09-2021 | 20:45 | Fulham - Swansea | 3-1 | 1,40 | 4,67 | 7,98 | - |
| 28-09-2021 | 20:45 | Huddersfield - Blackburn | 3-2 | 2,59 | 3,25 | 2,82 | - |
| 28-09-2021 | 20:45 | Hull - Blackpool | 1-1 | 2,28 | 3,20 | 3,35 | - |
| 29-09-2021 | 20:45 | Luton - Coventry | 5-0 | 2,70 | 3,16 | 2,74 | - |
| 28-09-2021 | 20:45 | Middlesbrough - Sheffield United | 2-0 | 3,00 | 3,04 | 2,57 | - |
| 29-09-2021 | 20:45 | Millwall - Bristol C. | 1-0 | 2,10 | 3,18 | 3,85 | - |
| 29-09-2021 | 20:45 | Peterborough - Bournemouth | 0-0 | 4,90 | 3,70 | 1,73 | - |
| 28-09-2021 | 20:45 | Preston - Stoke | 1-1 | 2,75 | 3,07 | 2,78 | - |
| 28-09-2021 | 20:45 | QPR - Birmingham | 2-0 | 1,99 | 3,50 | 3,80 | - |
Stagione
Ultima / Prossima