Championship Giornata 27 — Sab 15-01-2022
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 26-04-2022 | 20:45 | Barnsley - Blackpool | 0-2 | 3,00 | 3,42 | 2,35 | - |
| 15-01-2022 | 13:30 | Cardiff - Blackburn | 0-1 | 2,66 | 3,34 | 2,64 | - |
| 15-01-2022 | 16:00 | Derby - Sheffield United | 2-0 | 3,47 | 3,24 | 2,19 | - |
| 15-01-2022 | 16:00 | Fulham - Bristol C. | 6-2 | 1,22 | 6,39 | 12,96 | - |
| 15-01-2022 | 16:00 | Huddersfield - Swansea | 1-1 | 2,62 | 3,20 | 2,77 | - |
| 16-01-2022 | 13:00 | Hull - Stoke | 0-2 | 2,88 | 3,25 | 2,50 | - |
| 15-01-2022 | 13:30 | Luton - Bournemouth | 3-2 | 2,91 | 3,30 | 2,45 | - |
| 15-01-2022 | 16:00 | Middlesbrough - Reading | 2-1 | 1,45 | 4,39 | 7,27 | - |
| 15-01-2022 | 16:00 | Millwall - Nottingham | 0-1 | 2,34 | 3,20 | 3,18 | - |
| 15-01-2022 | 16:00 | Peterborough - Coventry | 1-4 | 3,29 | 3,38 | 2,20 | - |
| 15-01-2022 | 16:00 | Preston - Birmingham | 1-1 | 1,93 | 3,48 | 4,03 | - |
| 15-01-2022 | 16:00 | QPR - West Bromwich | 1-0 | 3,33 | 3,38 | 2,19 | - |
Stagione
Ultima / Prossima