Championship Giornata 28 — Sab 22-01-2022
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 22-01-2022 | 16:00 | Birmingham - Barnsley | 2-1 | 1,79 | 3,56 | 4,61 | - |
| 24-01-2022 | 20:45 | Blackburn - Middlesbrough | 1-0 | 2,43 | 3,20 | 3,03 | - |
| 22-01-2022 | 16:00 | Blackpool - Millwall | 1-0 | 2,39 | 3,21 | 3,06 | - |
| 22-01-2022 | 16:00 | Bournemouth - Hull | 0-1 | 1,58 | 4,04 | 5,74 | - |
| 22-01-2022 | 13:30 | Bristol C. - Cardiff | 3-2 | 2,48 | 3,38 | 2,81 | - |
| 22-01-2022 | 16:00 | Coventry - QPR | 1-2 | 2,37 | 3,36 | 2,97 | - |
| 22-01-2022 | 13:30 | Nottingham - Derby | 2-1 | 1,98 | 3,29 | 4,04 | - |
| 22-01-2022 | 16:00 | Reading - Huddersfield | 3-4 | 2,94 | 3,29 | 2,42 | - |
| 22-01-2022 | 16:00 | Sheffield United - Luton | 2-0 | 1,89 | 3,51 | 4,12 | - |
| 22-01-2022 | 16:00 | Stoke - Fulham | 2-3 | 3,91 | 3,52 | 1,94 | - |
| 22-01-2022 | 16:00 | Swansea - Preston | 1-0 | 2,18 | 3,27 | 3,44 | - |
| 22-01-2022 | 16:00 | West Bromwich - Peterborough | 3-0 | 1,33 | 4,98 | 9,61 | - |
Stagione
Ultima / Prossima