Championship Giornata 31 — Mar 08-02-2022
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 09-02-2022 | 20:45 | Blackburn - Nottingham | 0-2 | 2,34 | 3,19 | 3,20 | - |
| 09-02-2022 | 20:45 | Bournemouth - Birmingham | 3-1 | 1,51 | 4,20 | 6,51 | - |
| 09-02-2022 | 20:45 | Bristol C. - Reading | 2-1 | 1,92 | 3,65 | 3,87 | - |
| 09-02-2022 | 20:45 | Cardiff - Peterborough | 4-0 | 1,80 | 3,68 | 4,38 | - |
| 08-02-2022 | 20:45 | Coventry - Blackpool | 1-1 | 1,67 | 3,79 | 5,33 | - |
| 08-02-2022 | 20:45 | Derby - Hull | 3-1 | 2,26 | 3,16 | 3,45 | - |
| 08-02-2022 | 20:45 | Fulham - Millwall | 3-0 | 1,37 | 4,81 | 8,91 | - |
| 08-02-2022 | 20:45 | Luton - Barnsley | 2-1 | 1,62 | 3,80 | 5,96 | - |
| 09-02-2022 | 20:45 | Preston - Huddersfield | 0-0 | 2,14 | 3,28 | 3,55 | - |
| 09-02-2022 | 20:45 | QPR - Middlesbrough | 2-2 | 2,64 | 3,16 | 2,79 | - |
| 09-02-2022 | 20:45 | Sheffield United - West Bromwich | 2-0 | 2,39 | 3,25 | 3,04 | - |
| 08-02-2022 | 20:45 | Stoke - Swansea | 3-0 | 2,26 | 3,18 | 3,41 | - |
Stagione
Ultima / Prossima