Championship Giornata 34 — Mar 22-02-2022
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 22-02-2022 | 20:45 | Bristol C. - Coventry | 1-2 | 3,17 | 3,41 | 2,26 | - |
| 23-02-2022 | 20:45 | Derby - Millwall | 1-2 | 2,66 | 3,02 | 2,91 | - |
| 23-02-2022 | 20:45 | Fulham - Peterborough | 2-1 | 1,19 | 7,12 | 15,01 | - |
| 23-02-2022 | 20:45 | Huddersfield - Cardiff | 2-1 | 2,29 | 3,27 | 3,23 | - |
| 22-02-2022 | 20:45 | Hull - Barnsley | 0-2 | 2,10 | 3,23 | 3,79 | - |
| 22-02-2022 | 20:45 | Middlesbrough - West Bromwich | 2-1 | 2,30 | 3,26 | 3,26 | - |
| 22-02-2022 | 20:45 | Preston - Nottingham | 0-0 | 2,73 | 3,15 | 2,73 | - |
| 23-02-2022 | 20:45 | QPR - Blackpool | 2-1 | 1,95 | 3,45 | 4,00 | - |
| 22-02-2022 | 21:00 | Reading - Birmingham | 2-1 | 2,57 | 3,34 | 2,76 | - |
| 23-02-2022 | 20:45 | Sheffield United - Blackburn | 1-0 | 1,84 | 3,65 | 4,31 | - |
| 23-02-2022 | 20:45 | Stoke - Luton | 1-2 | 2,13 | 3,26 | 3,64 | - |
| 26-04-2022 | 20:45 | Swansea - Bournemouth | 3-3 | 3,92 | 3,52 | 1,96 | - |
Stagione
Ultima / Prossima