Championship Giornata 41 — Sab 09-04-2022
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 09-04-2022 | 16:00 | Blackburn - Blackpool | 1-1 | 1,74 | 3,68 | 4,87 | - |
| 09-04-2022 | 16:00 | Bristol C. - Peterborough | 1-1 | 1,80 | 3,80 | 4,28 | - |
| 10-04-2022 | 16:00 | Fulham - Coventry | 1-3 | 1,49 | 4,45 | 6,46 | - |
| 11-04-2022 | 20:45 | Huddersfield - Luton | 2-0 | 2,36 | 3,24 | 3,11 | - |
| 09-04-2022 | 16:00 | Middlesbrough - Hull | 0-1 | 1,56 | 4,05 | 6,09 | - |
| 09-04-2022 | 16:00 | Millwall - Barnsley | 4-1 | 1,75 | 3,52 | 5,07 | - |
| 09-04-2022 | 16:00 | Nottingham - Birmingham | 2-0 | 1,58 | 3,99 | 5,95 | - |
| 09-04-2022 | 16:00 | Preston - QPR | 2-1 | 2,17 | 3,31 | 3,46 | - |
| 09-04-2022 | 16:00 | Reading - Cardiff | 1-2 | 2,39 | 3,23 | 3,11 | - |
| 09-04-2022 | 13:45 | Sheffield United - Bournemouth | 0-0 | 2,40 | 3,30 | 3,02 | - |
| 09-04-2022 | 16:00 | Swansea - Derby | 2-1 | 2,10 | 3,35 | 3,60 | - |
| 09-04-2022 | 16:00 | West Bromwich - Stoke | 1-3 | 1,90 | 3,44 | 4,27 | - |
Stagione
Ultima / Prossima