Premier League Giornata 7 — Sab 29-09-2018

DataOraPartitaRis.1X2Analisi
29-09-2018 - Arsenal - Watford 2-0 1,47 4,77 6,41 -
01-10-2018 - Bournemouth - Crystal Palace 2-1 2,25 3,43 3,24 -
30-09-2018 - Cardiff City - Burnley 1-2 2,56 3,06 3,09 -
29-09-2018 - Chelsea - Liverpool 1-1 2,81 3,52 2,49 -
29-09-2018 - Everton - Fulham 3-0 1,74 3,99 4,58 -
29-09-2018 - Huddersfield Town - Tottenham 0-2 7,61 4,48 1,46 -
29-09-2018 - Manchester City - Brighton and Hove Albion 2-0 1,09 11,16 27,87 -
29-09-2018 - Newcastle - Leicester City 0-2 2,56 3,22 2,93 -
29-09-2018 - West Ham - Manchester United 3-1 4,41 3,71 1,84 -
29-09-2018 - Wolverhampton - Southampton 2-0 1,82 3,54 4,79 -