Inghilterra Calendario Premier League 2018-2019 · Inghilterra · Giornata 9 (20-10-2018)

DataOraPartitaRis.1X2Analisi
22-10-2018 - Arsenal - Leicester City 3-1 1,53 4,45 5,99 -
20-10-2018 - Bournemouth - Southampton 0-0 2,03 3,58 3,69 -
20-10-2018 - Cardiff City - Fulham 4-2 2,46 3,42 2,91 -
20-10-2018 - Chelsea - Manchester United 2-2 1,73 3,86 4,94 -
21-10-2018 - Everton - Crystal Palace 2-0 1,86 3,56 4,49 -
20-10-2018 - Huddersfield Town - Liverpool 0-1 11,10 5,18 1,31 -
20-10-2018 - Manchester City - Burnley 5-0 1,08 12,20 30,98 -
20-10-2018 - Newcastle - Brighton and Hove Albion 0-1 2,19 3,16 3,71 -
20-10-2018 - West Ham - Tottenham 0-1 4,02 3,80 1,89 -
20-10-2018 - Wolverhampton - Watford 0-2 1,74 3,63 5,18 -