Championship Giornata 3 — Sab 23-08-2025
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 23-08-2025 | - | Birmingham City - Oxford United | 1-0 | 1,46 | 4,34 | 6,86 | - |
| 23-08-2025 | - | Charlton Athletic - Leicester City | 0-1 | 3,35 | 3,30 | 2,17 | - |
| 23-08-2025 | - | Coventry City - Queens Park Rangers | 7-1 | 1,55 | 4,07 | 5,97 | - |
| 22-08-2025 | - | Derby County - Bristol City | 1-1 | 2,95 | 3,18 | 2,45 | - |
| 23-08-2025 | - | Hull City - Blackburn Rovers | 0-3 | 2,35 | 3,19 | 3,08 | - |
| 23-08-2025 | - | Norwich City - Middlesbrough FC | 1-2 | 2,24 | 3,45 | 3,08 | - |
| 23-08-2025 | - | Preston North End - Ipswich Town | 1-0 | 3,68 | 3,39 | 2,03 | - |
| 23-08-2025 | - | Sheffield United - Millwall FC | 0-1 | 2,00 | 3,35 | 3,79 | - |
| 23-08-2025 | - | Southampton FC - Stoke City | 1-2 | 1,73 | 3,77 | 4,61 | - |
| 23-08-2025 | - | Swansea City - Watford FC | 1-1 | 2,03 | 3,37 | 3,68 | - |
| 23-08-2025 | - | West Bromwich Albion - Portsmouth FC | 1-1 | 1,78 | 3,64 | 4,43 | - |
| 23-08-2025 | - | Wrexham AFC - Sheffield Wednesday | 2-2 | 1,56 | 4,16 | 5,59 | - |
Stagione
Ultima / Prossima