Championship Giornata 4 — Sab 30-08-2025
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 30-08-2025 | - | Blackburn Rovers - Norwich City | 0-2 | 2,37 | 3,31 | 2,95 | - |
| 30-08-2025 | - | Bristol City - Hull City | 4-2 | 1,88 | 3,47 | 4,15 | - |
| 30-08-2025 | - | Ipswich Town - Derby County | 2-2 | 1,53 | 3,97 | 6,29 | - |
| 29-08-2025 | - | Leicester City - Birmingham City | 2-0 | 2,49 | 3,20 | 2,86 | - |
| 30-08-2025 | - | Middlesbrough FC - Sheffield United | 1-0 | 2,19 | 3,42 | 3,19 | - |
| 30-08-2025 | - | Millwall FC - Wrexham AFC | 0-2 | 2,00 | 3,40 | 3,72 | - |
| 30-08-2025 | - | Oxford United - Coventry City | 2-2 | 4,43 | 3,69 | 1,77 | - |
| 30-08-2025 | - | Portsmouth FC - Preston North End | 1-0 | 2,20 | 3,32 | 3,27 | - |
| 30-08-2025 | - | Queens Park Rangers - Charlton Athletic | 3-1 | 2,91 | 3,23 | 2,44 | - |
| 30-08-2025 | - | Sheffield Wednesday - Swansea City | 0-2 | 3,11 | 3,27 | 2,29 | - |
| 30-08-2025 | - | Stoke City - West Bromwich Albion | 0-1 | 2,57 | 3,26 | 2,72 | - |
| 30-08-2025 | - | Watford FC - Southampton FC | 2-2 | 2,91 | 3,36 | 2,39 | - |
Stagione
Ultima / Prossima