Championship Giornata 20 — Mar 09-12-2025
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 09-12-2025 | 20:45 | Blackburn Rovers - Oxford United | 1-1 | 1,77 | 3,56 | 4,62 | - |
| 10-12-2025 | 20:45 | Bristol City - Leicester City | 2-2 | 2,32 | 3,37 | 3,00 | - |
| 09-12-2025 | 20:45 | Charlton Athletic - Middlesbrough FC | 1-2 | 3,34 | 3,29 | 2,17 | - |
| 10-12-2025 | 20:45 | Derby County - Millwall FC | 1-1 | 2,47 | 3,07 | 3,02 | - |
| 10-12-2025 | 21:00 | Hull City - Wrexham AFC | 2-0 | 2,35 | 3,37 | 2,94 | - |
| 10-12-2025 | 20:45 | Ipswich Town - Stoke City | 1-0 | 1,64 | 3,86 | 5,15 | - |
| 09-12-2025 | 20:45 | Preston North End - Coventry City | 1-1 | 3,74 | 3,58 | 1,94 | - |
| 09-12-2025 | 21:00 | Queens Park Rangers - Birmingham City | 2-1 | 2,85 | 3,31 | 2,43 | - |
| 09-12-2025 | 20:45 | Sheffield United - Norwich City | 1-1 | 1,61 | 4,07 | 5,10 | - |
| 09-12-2025 | 20:45 | Southampton FC - West Bromwich Albion | 3-2 | 1,83 | 3,75 | 3,97 | - |
| 09-12-2025 | 20:45 | Swansea City - Portsmouth FC | 1-0 | 2,11 | 3,35 | 3,46 | - |
| 09-12-2025 | 20:45 | Watford FC - Sheffield Wednesday | 1-1 | 1,55 | 4,31 | 5,39 | - |
Stagione
Ultima / Prossima