Championship Giornata 8 — Mar 30-09-2025
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 30-09-2025 | 20:45 | Birmingham City - Sheffield Wednesday | 2-2 | 1,46 | 4,25 | 7,07 | - |
| 30-09-2025 | 20:45 | Blackburn Rovers - Swansea City | 1-2 | 2,60 | 3,19 | 2,75 | - |
| 30-09-2025 | 20:45 | Bristol City - Ipswich Town | 1-1 | 2,77 | 3,41 | 2,44 | - |
| 30-09-2025 | 21:00 | Derby County - Charlton Athletic | 1-1 | 2,61 | 3,05 | 2,82 | - |
| 30-09-2025 | 20:45 | Hull City - Preston North End | 2-2 | 2,16 | 3,35 | 3,35 | - |
| 30-09-2025 | 20:45 | Leicester City - Wrexham AFC | 1-1 | 1,66 | 3,86 | 4,92 | - |
| 30-09-2025 | 20:45 | Middlesbrough FC - Stoke City | 0-0 | 1,86 | 3,50 | 4,17 | - |
| 01-10-2025 | 20:45 | Millwall FC - Coventry City | 0-4 | 2,89 | 3,39 | 2,39 | - |
| 01-10-2025 | 20:45 | Norwich City - West Bromwich Albion | 0-1 | 2,78 | 3,38 | 2,46 | - |
| 01-10-2025 | 20:45 | Portsmouth FC - Watford FC | 2-2 | 2,19 | 3,31 | 3,30 | - |
| 01-10-2025 | 21:00 | Queens Park Rangers - Oxford United | 0-0 | 2,08 | 3,42 | 3,46 | - |
| 30-09-2025 | 20:45 | Sheffield United - Southampton FC | 1-2 | 2,39 | 3,37 | 2,89 | - |
Stagione
Ultima / Prossima