Championship Giornata 6 — Sab 20-09-2025
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 20-09-2025 | - | Birmingham City - Swansea City | 1-0 | 1,87 | 3,33 | 4,37 | - |
| 02-12-2025 | 20:45 | Blackburn Rovers - Ipswich Town | 1-1 | 3,72 | 3,45 | 1,99 | - |
| 21-09-2025 | - | Bristol City - Oxford United | 1-3 | 1,59 | 3,94 | 5,43 | - |
| 20-09-2025 | - | Derby County - Preston North End | 0-1 | 2,34 | 3,06 | 3,24 | - |
| 20-09-2025 | - | Hull City - Southampton FC | 3-1 | 3,01 | 3,52 | 2,24 | - |
| 20-09-2025 | - | Leicester City - Coventry City | 0-0 | 2,46 | 3,46 | 2,71 | - |
| 19-09-2025 | - | Middlesbrough FC - West Bromwich Albion | 2-1 | 2,19 | 3,33 | 3,28 | - |
| 22-09-2025 | - | Millwall FC - Watford FC | 1-0 | 2,07 | 3,23 | 3,65 | - |
| 20-09-2025 | - | Norwich City - Wrexham AFC | 2-3 | 1,80 | 3,76 | 4,17 | - |
| 20-09-2025 | - | Portsmouth FC - Sheffield Wednesday | 0-2 | 1,55 | 4,11 | 5,74 | - |
| 20-09-2025 | - | Queens Park Rangers - Stoke City | 1-0 | 2,68 | 3,26 | 2,62 | - |
| 20-09-2025 | - | Sheffield United - Charlton Athletic | 0-1 | 1,83 | 3,52 | 4,34 | - |
Stagione
Ultima / Prossima