Championship Giornata 6 — Sab 12-09-2015
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 12-09-2015 | - | Birmingham City - Bristol City | 4-2 | 2,46 | 3,31 | 2,83 | - |
| 12-09-2015 | - | Bolton Wanderers - Wolverhampton | 2-1 | 2,86 | 3,21 | 2,50 | - |
| 12-09-2015 | - | Brighton - Hull City | 1-0 | 2,59 | 3,08 | 2,85 | - |
| 12-09-2015 | - | Burnley - Sheffield Wednesday | 3-1 | 1,97 | 3,30 | 3,98 | - |
| 12-09-2015 | - | Cardiff City - Huddersfield Town | 2-0 | 2,02 | 3,31 | 3,75 | - |
| 12-09-2015 | - | Charlton Athletic - Rotherham United | 1-1 | 2,00 | 3,37 | 3,74 | - |
| 13-09-2015 | - | Fulham - Blackburn Rovers | 2-1 | 2,45 | 3,30 | 2,84 | - |
| 12-09-2015 | - | Leeds United - Brentford | 1-1 | 2,29 | 3,33 | 3,07 | - |
| 12-09-2015 | - | Middlesbrough - Milton Keynes Dons | 2-0 | 1,54 | 3,93 | 6,27 | - |
| 12-09-2015 | - | Preston North End - Derby County | 1-2 | 2,59 | 3,19 | 2,76 | - |
| 12-09-2015 | - | Queens Park Rangers - Nottingham Forest | 1-2 | 1,87 | 3,58 | 4,06 | - |
| 11-09-2015 | - | Reading - Ipswich Town | 5-1 | 2,23 | 3,19 | 3,41 | - |
Stagione
Ultima / Prossima