Championship Giornata 12 — Mar 20-10-2015
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 21-10-2015 | - | Blackburn Rovers - Derby County | 0-0 | 2,90 | 3,33 | 2,38 | - |
| 20-10-2015 | - | Bolton Wanderers - Birmingham City | 0-1 | 2,47 | 3,27 | 2,83 | - |
| 20-10-2015 | - | Brighton - Bristol City | 2-1 | 1,88 | 3,46 | 4,15 | - |
| 20-10-2015 | - | Cardiff City - Middlesbrough | 1-0 | 3,34 | 3,26 | 2,19 | - |
| 20-10-2015 | - | Charlton Athletic - Preston North End | 0-3 | 2,63 | 3,16 | 2,72 | - |
| 21-10-2015 | - | Fulham - Leeds United | 1-1 | 2,08 | 3,41 | 3,42 | - |
| 20-10-2015 | - | Huddersfield Town - Milton Keynes Dons | 2-0 | 2,08 | 3,40 | 3,45 | - |
| 20-10-2015 | - | Hull City - Ipswich Town | 3-0 | 1,96 | 3,34 | 3,96 | - |
| 20-10-2015 | - | Nottingham Forest - Burnley | 1-1 | 2,71 | 3,26 | 2,59 | - |
| 20-10-2015 | - | Queens Park Rangers - Sheffield Wednesday | 0-0 | 2,52 | 3,25 | 2,80 | - |
| 20-10-2015 | - | Rotherham United - Reading | 1-1 | 4,11 | 3,38 | 1,91 | - |
| 21-10-2015 | - | Wolverhampton - Brentford | 0-2 | 1,91 | 3,56 | 3,84 | - |
Stagione
Ultima / Prossima