Championship Giornata 20 — Sab 12-12-2015
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 11-12-2015 | - | Blackburn Rovers - Rotherham United | 1-0 | 1,62 | 3,81 | 5,68 | - |
| 12-12-2015 | - | Cardiff City - Sheffield Wednesday | 2-2 | 2,62 | 3,15 | 2,76 | - |
| 12-12-2015 | - | Charlton Athletic - Leeds United | 0-0 | 2,78 | 3,20 | 2,57 | - |
| 12-12-2015 | - | Derby County - Brighton | 2-2 | 1,99 | 3,34 | 3,89 | - |
| 12-12-2015 | - | Fulham - Brentford | 2-2 | 2,44 | 3,44 | 2,78 | - |
| 12-12-2015 | - | Huddersfield Town - Bristol City | 1-2 | 2,21 | 3,30 | 3,28 | - |
| 12-12-2015 | - | Hull City - Bolton Wanderers | 1-0 | 1,48 | 4,12 | 7,05 | - |
| 12-12-2015 | - | Middlesbrough - Birmingham City | 0-0 | 1,53 | 4,03 | 6,23 | - |
| 12-12-2015 | - | Milton Keynes Dons - Ipswich Town | 0-1 | 3,23 | 3,30 | 2,22 | - |
| 12-12-2015 | - | Preston North End - Reading | 1-0 | 2,59 | 3,09 | 2,85 | - |
| 12-12-2015 | - | Queens Park Rangers - Burnley | 0-0 | 2,29 | 3,15 | 3,28 | - |
| 11-12-2015 | - | Wolverhampton - Nottingham Forest | 1-1 | 2,26 | 3,24 | 3,26 | - |
Stagione
Ultima / Prossima