Championship Giornata 22 — Sab 19-12-2015
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 18-12-2015 | - | Birmingham City - Cardiff City | 1-0 | 2,51 | 3,20 | 2,90 | - |
| 19-12-2015 | - | Bolton Wanderers - Fulham | 2-2 | 2,42 | 3,37 | 2,85 | - |
| 19-12-2015 | - | Brentford - Huddersfield Town | 4-2 | 2,00 | 3,51 | 3,62 | - |
| 19-12-2015 | - | Brighton - Middlesbrough | 0-3 | 2,64 | 3,10 | 2,80 | - |
| 19-12-2015 | - | Bristol City - Queens Park Rangers | 1-1 | 2,65 | 3,22 | 2,68 | - |
| 19-12-2015 | - | Burnley - Charlton Athletic | 4-0 | 1,55 | 3,86 | 6,37 | - |
| 19-12-2015 | - | Ipswich Town - Derby County | 0-1 | 3,14 | 3,23 | 2,31 | - |
| 20-12-2015 | - | Leeds United - Preston North End | 1-0 | 2,57 | 3,07 | 2,91 | - |
| 19-12-2015 | - | Nottingham Forest - Milton Keynes Dons | 2-1 | 1,77 | 3,56 | 4,70 | - |
| 20-12-2015 | - | Reading - Blackburn Rovers | 1-0 | 2,35 | 3,19 | 3,11 | - |
| 19-12-2015 | - | Rotherham United - Hull City | 2-0 | 4,66 | 3,39 | 1,82 | - |
| 20-12-2015 | - | Sheffield Wednesday - Wolverhampton | 4-1 | 2,31 | 3,19 | 3,16 | - |
Stagione
Ultima / Prossima