Championship Giornata 29 — Sab 30-01-2016
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 16-02-2016 | - | Blackburn Rovers - Fulham | 3-0 | 2,21 | 3,27 | 3,33 | - |
| 26-01-2016 | - | Brentford - Leeds United | 1-1 | 2,05 | 3,34 | 3,64 | - |
| 30-01-2016 | - | Bristol City - Birmingham City | 0-0 | 2,41 | 3,27 | 2,93 | - |
| 02-02-2016 | - | Derby County - Preston North End | 0-0 | 1,69 | 3,59 | 5,24 | - |
| 30-01-2016 | - | Huddersfield Town - Cardiff City | 2-3 | 2,12 | 3,34 | 3,44 | - |
| 16-02-2016 | - | Hull City - Brighton | 0-0 | 1,82 | 3,34 | 4,80 | - |
| 02-02-2016 | - | Ipswich Town - Reading | 2-1 | 2,22 | 3,25 | 3,32 | - |
| 09-02-2016 | - | Milton Keynes Dons - Middlesbrough | 1-1 | 4,49 | 3,43 | 1,84 | - |
| 26-01-2016 | - | Nottingham Forest - Queens Park Rangers | 0-0 | 2,14 | 3,23 | 3,50 | - |
| 30-01-2016 | - | Rotherham United - Charlton Athletic | 1-4 | 1,84 | 3,58 | 4,20 | - |
| 02-02-2016 | - | Sheffield Wednesday - Burnley | 1-1 | 2,48 | 3,15 | 2,94 | - |
| 02-02-2016 | - | Wolverhampton - Bolton Wanderers | 2-2 | 1,71 | 3,71 | 4,85 | - |
Stagione
Ultima / Prossima